Results 2022
We are pleased to inform you of the achievements of our Foundation Stage, Year 1 and Year 2 children at the end of the academic year 2021/2022.
Reception Outcomes
The Good Level of Development score for our Foundation Stage was 70%. This score is the percentage of children who were awarded ‘Expected’ grades in all Prime, Literacy and Mathematics areas.
Tannery Drift | National | |
Good Level of Development (GLD) | 70 | 65 |
Areas of Learning | % Expected | |
Tannery Drift | National | |
Personal, Social & Emotional Development | 87 | 83 |
Communication and Language | 83 | 80 |
Physical Development | 87 | 85 |
Literacy | 87 | 68 |
Mathematics | 72 | 76 |
Understanding the World | 75 | 80 |
Expressive Arts and Design | 88 | 85 |
Key Stage 1 Phonics Outcomes
Year 1 | |
Met the required standard | |
Tannery Drift | National |
83 | 76 |
Key Stage 1 Outcomes
% Expected Standard+ | % Above the Expected Standard | |||||
Subject | Tannery Drift | National | Tannery Drift | National | ||
Maths | 63 | 68 | 21 | 15 | ||
Reading | 67 | 67 | 25 | 18 | ||
Writing | 52 | 58 | 0 | 8 |
Congratulations to all last year’s children who worked hard throughout the year to achieve these excellent results. We are very pleased for you and proud of you all.