Results 2019
We are pleased to inform you of the achievements of our Foundation Stage, Year 1 and Year 2 children at the end of the academic year 2018/2019. All children worked hard and we are very pleased with their progress.
Reception Outcomes
The Good Level of Development score for our Foundation Stage was 76%. This score is the percentage of children who were awarded ‘Expected’ or ‘Exceeding’ grades in all Prime and all Literacy and Mathematics areas.
Tannery Drift | National | |
Good Level of Development (GLD) | 76 | 72 |
Areas of Learning | % Expected + | |
Tannery Drift | Herts | |
Personal, Social & Emotional Development | 90 | 86 |
Communication and Language | 86 | 84 |
Physical Development | 95 | 88 |
Literacy | 76 | 75 |
Mathematics | 79 | 80 |
Understanding the World | 93 | 85 |
Expressive Arts and Design | 93 | 88 |
Key Stage 1 Phonics Outcomes
Year 1 | |
Met the required standard | |
Tannery Drift | National |
91 | 82 |
Key Stage 1 Outcomes
% Expected Standard+ | % Above the Expected Standard | |||||
Subject | Tannery Drift | National | Tannery Drift | National | ||
Maths | 80 | 76 | 32 | 22 | ||
Reading | 77 | 75 | 34 | 25 | ||
Writing | 71 | 69 | 29 | 15 | ||
Congratulations to all last year’s children who worked hard throughout the year to achieve these excellent results. We are very pleased for you and proud of you all.