Results 2018
We are pleased to inform you of the achievements of our Foundation Stage, Year 1 and Year 2 children at the end of the academic year 2017/2018. All children worked hard and we are very pleased with their progress.
Reception Outcomes
The Good Level of Development score for our Foundation Stage was 77%. This score is the percentage of children who were awarded ‘Expected’ or ‘Exceeding’ grades in all Prime and all Literacy and Mathematics areas.
Tannery Drift | National | |
Good Level of Development (GLD) | 77 | 72 |
Areas of Learning | % Expected + | |
Tannery Drift | National | |
Personal, Social & Emotional Development | 88 | 85 |
Communication and Language | 93 | 82 |
Physical Development | 88 | 87 |
Literacy | 77 | 73 |
Mathematics | 83 | 78 |
Understanding the World | 88 | 84 |
Expressive Arts and Design | 87 | 87 |
Key Stage 1 Phonics Outcomes
Year 1 | |
Met the required standard | |
Tannery Drift | National |
86 | 83 |
Key Stage 1 Outcomes
% Expected Standard+ | % Above the Expected Standard | |||||
Subject | Tannery Drift | National | Tannery Drift | National | ||
Maths | 80 | 76 | 33 | 22 | ||
Reading | 80 | 75 | 35 | 26 | ||
Writing | 76 | 70 | 26 | 16 | ||
Science | 89 | 83 | – | – | ||
Reading/Writing/Maths | 76 | 65 | 24 | 12 | ||
Congratulations to all last year’s children who worked hard throughout the year to achieve these excellent results. We are very pleased for you and proud of you all.